Status of Shares
Number of Shares / Shareholders
as of January 20, 2025
- Authorized Number of Shares: 100,000,000
- Number of Shares Outstanding: 33,137,000
- Number of Shareholders: 48,927
Major Shareholders
as of January 20, 2025
Shareholder name | Number of shares | Percentage of voting rights (%) |
---|---|---|
HighWood Co. Ltd. | 4,941,600 | 15.51 |
Santomi Co. Ltd. | 4,023,200 | 12.63 |
The Master Trust Bank of Japan ,Ltd.(Trust Account) | 2,089,000 | 6.56 |
Taita Corporation | 1,243,600 | 3.90 |
Tomiya Takamatsu | 992,000 | 3.11 |
Tomihiro Takamatsu | 990,000 | 3.11 |
Akira Takamatsu | 988,000 | 3.10 |
DyDo Group Holdings Employee Shareholding Association | 454,404 | 1.43 |
Lemon gus Kumamoto,Ltd. | 446,800 | 1.40 |
Custody Bank of Japan, Ltd.(Trust Account) | 408,200 | 1.28 |
* The Company holds 1,285,801 treasury shares which is excluded from the major shareholders listed above.
* The Percentage of Total Shares Issued is calculated excluding treasury shares.