Status of Shares
Number of Shares / Shareholders
as of July 20, 2024
- Authorized Number of Shares: 100,000,000
- Number of Shares Outstanding: 33,137,000
- Number of Shareholders: 50,815
Major Shareholders
as of July 20, 2024
Shareholder name | Number of shares | Percentage of voting rights (%) |
---|---|---|
HighWood Co. Ltd. | 4,941,600 | 15.53 |
Santomi | 4,023,200 | 12.64 |
The Master Trust Bank of Japan ,Ltd.(Trust Account) | 1,933,200 | 6.07 |
Taita Corporation | 1,243,600 | 3.91 |
Tomiya Takamatsu | 992,000 | 3.12 |
Tomihiro Takamatsu | 990,000 | 3.11 |
Akira Takamatsu | 988,000 | 3.10 |
Lemon gus Kagoshima,Ltd. | 500,000 | 1.57 |
Lemon gus Kumamoto,Ltd. | 446,800 | 1.40 |
DyDo Group Holdings Employee Shareholding Association | 413,366 | 1.30 |
* The Company holds 1,313,398 treasury shares which is excluded from the major shareholders listed above.
* The Percentage of Total Shares Issued is calculated excluding treasury shares.