DyDo Group Holdings

Financial Highlights

Consolidated Highlights

Consolidated Highlights in Graphs
Fiscal Year : from January 21st to January 20th of the following year
  • Net Sales
  • Operating Profit
  • Profit Attributable to Owners of Parent
  • Net Assets
Consolidated Highlights in Figures
Fiscal Year : from January 21st to January 20th of the following year
Consolidated Highlights
(millions of yen)
Fiscal year FY2020 FY2021 FY2022 FY2023 FY2024
Net sales 158,227 162,602 160,130 213,370 237,189
Cost of sales 74,708 77,895 87,172 114,897 127,934
Gross profit 83,518 84,706 72,958 98,472 109,255
SG&A expenses 77,916 80,125 72,250 94,740 104,465
Operating profit 5,602 4,581 707 3,732 4,789
Ordinary profit 5,727 5,651 591 3,115 3,023
Profit (loss) attributable to owners of parent 3,204 3,974 (507) 4,423 3,804
Main SG&A Expenses
Fiscal year FY2020 FY2021 FY2022 FY2023 FY2024
Shipment expenses 6,976 7,236 8,593 8,830 11,812
Advertising expenses 4,238 4,646 3,724 3,049 4,253
Promotion expenses 26,964 26,930 17,045 24,822 25,127
Salaries and allowances 12,623 12,545 12,810 18,380 19,284
Equipment
Fiscal year FY2020 FY2021 FY2022 FY2023 FY2024
Capital expenditure 8,520 10,064 11,411 11,593 14,250
Depreciation 6,383 6,918 7,744 8,819 10,524
Assets/Employees
Fiscal year FY2020 FY2021 FY2022 FY2023 FY2024
Total assets 157,594 158,984 164,204 177,563 185,247
Net assets 82,609 83,261 84,067 91,480 93,507
Number of employees (person) 3,922 4,029 4,122 5,182 5,555
Cash flow
Fiscal year FY2020 FY2021 FY2022 FY2023 FY2024
Cash flows from operating activities 12,540 8,059 5,125 9,211 10,824
Cash flows from investing activities (7,635) (6,464) (5,025) (1,240) (11,595)
Cash flows from financing activities (2,329) (3,651) (1,120) (3,212) (1,708)
Cash and cash equivalents at end of year 32,687 30,072 29,156 33,713 29,642
Financial index
Fiscal year FY2020 FY2021 FY2022 FY2023 FY2024
Gross profit margin (%) 52.8 52.1 45.6 46.2 46.1
Operating margin (%) 3.5 2.8 0.4 1.7 2.0
Profit margin on net sales (%) 2.0 2.4 (0.3) 2.1 1.6
Total asset turnover (times) 1.0 1.0 1.0 1.2 1.3
Inventory turnover (times) 19.1 19.3 15.7 16.5 15.7
Capital adequacy ratio (%) 51.8 52.1 50.9 51.5 49.6
Return on assets (%) 3.6 3.6 0.4 1.8 1.7
Return on equity (%) 3.8 4.8 (0.6) 5.1 4.2
Information per share
Fiscal year FY2020 FY2021 FY2022 FY2023 FY2024
Earnings per share (yen) 201.31 254.20 (32.40) 281.54 120.66
Book-value per share (yen) 5,224.46 5,290.73 5,327.58 6,132.48 2,908.51
Dividend per share (yen) 60 60 60 60 40
Dividend payout ratio (%) 29.8 23.6 - 21.3 33.2
note1 From fiscal 2022, we have applied the Accounting Standard for Revenue Recognition as detailed in the Accounting Standards Board of Japan’s Statement No. 29 and other regulations. The figures contained within are based on applicable accounting standards.
note2 From FY2022 Q2, for our Turkish subsidiary (International Beverage Business), we have made accounting adjustments in line with criteria set in IAS 29 Financial Reporting in Hyperinflationary Economies.
note3 We carried out a two-for-one share split of its ordinary shares on 21 January 2024. "Information per share" has been calculated as if the stock split had taken place at the beginning of FY2020.The dividend per share is the actual dividend payout amount before the split.

Segment Highlights

Segment Highlights in Graphs
Domestic Beverage Business
Fiscal Year : from January 21st to January 20th of the following year
  • Net sales*
  • Segment profit
International Beverage Business
Fiscal Year : from January 1st to December 31st
  • Net sales*
  • Segment profit
Pharmaceutical-Related Business
Fiscal Year : from January 21st to January 20th of the following year
  • Net sales*
  • Segment profit
Food Business
Fiscal Year : from January 1st to December 31st
  • Net sales*
  • Segment profit
Orphan drug Business
Fiscal Year : from January 21st to January 20th of the following year
  • Net sales*
  • Segment profit
*Including Intersegment Sales.
Segment Highlights in Figures
Domestic Beverage Business
Fiscal Year : from January 21st to January 20th of the following year(millions of yen)
Fiscal year FY2020 FY2021 FY2022 FY2023 FY2024
Sales 115,536 118,080 109,770 153,623 147,519
Segment profit 7,110 6,267 2,758 4,255 986
Segment profit margin (%) 6.2% 5.3% 2.5% 2.8% 0.7%
Segment assets 51,152 57,798 60,391 74,745 74,822
Capital expenditure 5,949 7,219 8,253 8,313 7,073
Depreciation expenses 3,548 4,028 4,632 5,147 5,610
Amortization of goodwill - - - 103 103
ROA (%) 14.0% 11.5% 4.7% 6.3% 1.3%
International Beverage Business
Fiscal Year : from January 1st to December 31st(millions of yen)
Fiscal year FY2020 FY2021 FY2022 FY2023 FY2024
Sales 12,191 12,777 18,909 26,444 56,263
Segment profit(loss) (175) (528) (1,091) 1,110 5,083
Segment profit margin (%) (1.4%) (4.1%) (5.8%) 4.2% 9.0%
Segment assets 10,532 9,599 13,517 16,745 37,542
Capital expenditure 1,009 995 522 1,175 4,771
Depreciation expenses 517 496 718 859 1,856
Amortization of goodwill, etc. 165 135 - - 504
ROA (%) (1.4%) (5.3%) (9.4%) 7.3% 18.7%
Pharmaceutical-Related Business
Fiscal Year : from January 21st to January 20th of the following year(millions of yen)
Fiscal year FY2020 FY2021 FY2022 FY2023 FY2024
Sales 10,324 11,133 12,522 12,963 13,124
Segment profit (loss) (425) (19) 347 367 277
Segment profit margin (%) (4.1%) (0.2%) 2.8% 2.8% 2.1%
Segment assets 20,124 20,430 19,687 19,457 16,581
Capital expenditure 439 223 220 483 576
Depreciation expenses 1,122 1,190 1,170 1,160 1,404
ROA (%) (2.0%) (0.1%) 1.7% 1.9% 1.5%
Food Business
Fiscal Year : from January 1st to December 31st(millions of yen)
Fiscal year FY2020 FY2021 FY2022 FY2023 FY2024
Sales 20,900 21,165 19,565 20,705 20,651
Segment profit 946 959 765 993 1,157
Segment profit margin (%) 4.5% 4.5% 3.9% 4.8% 5.6%
Segment assets 19,404 20,599 21,754 21,398 21,047
Capital expenditure 864 755 875 637 1,165
Depreciation expenses 810 815 848 848 834
Amortization of goodwill, etc. 352 351 351 351 347
ROA (%) 5.0% 4.8% 3.6% 4.6% 5.5%
Orphan drug Business
Fiscal Year : from January 21st to January 20th of the following year(millions of yen)
Fiscal year FY2020 FY2021 FY2022 FY2023 FY2024
Sales - - - - 8
Segment profit (317) (573) (499) (796) (621)
Segment profit margin (%) - - - - (6913.5%)
Segment assets 721 27 1,078 381 780
Capital expenditure 2 6 1 57 69
Depreciation expenses 0 1 2 9 21
ROA (%) (40.0%) (152.9%) (90.3%) (109.1%) (107.1%)
note1 Including Intersegment Sales.
note2 From fiscal 2022, we have applied the Accounting Standard for Revenue Recognition as detailed in the Accounting Standards Board of Japan’s Statement No. 29 and other regulations. The figures contained within are based on applicable accounting standards.
note3 From FY2022 Q2, for our Turkish subsidiary (international beverage business), we have made accounting adjustments in line with criteria set in IAS 29 Financial Reporting in Hyperinflationary Economies.