Financial Highlights
Consolidated Highlights
Consolidated Highlights in Graphs
Fiscal Year : from January 21st to January 20th of the following year
-
Net Sales
-
Operating income
-
Profit (loss) attributable to owners of parent
-
Net assets
Consolidated Highlights in Figures
Fiscal Year : from January 21st to January 20th of the following year
Consolidated Highlights
(millions of yen)
Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Net sales | 168,256 | 158,227 | 162,602 | 160,130 | 213,370 |
Cost of sales | 81,097 | 74,708 | 77,895 | 87,172 | 114,897 |
Gross profit | 87,159 | 83,518 | 84,706 | 72,958 | 98,472 |
SG&A expenses | 84,265 | 77,916 | 80,125 | 72,250 | 94,740 |
Operating Profit | 2,893 | 5,602 | 4,581 | 707 | 3,732 |
Ordinary Profit | 2,857 | 5,727 | 5,651 | 591 | 3,115 |
Profit (loss) attributable to owners of parent | 1,778 | 3,204 | 3,974 | (507) | 4,423 |
Main SG&A Expenses
Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Shipment expenses | 7,349 | 6,976 | 7,236 | 8,593 | 8,830 |
Advertising expenses | 5,553 | 4,238 | 4,646 | 3,724 | 3,049 |
Promotion expenses | 27,099 | 26,964 | 26,930 | 17,045 | 24,822 |
Salaries and allowances | 13,065 | 12,623 | 12,545 | 12,810 | 18,380 |
Equipment
Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Capital expenditure | 16,543 | 8,520 | 10,064 | 11,411 | 11,593 |
Depreciation | 9,647 | 6,383 | 6,918 | 7,744 | 8,819 |
Assets/Employees
Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Total assets | 163,383 | 157,594 | 158,984 | 164,204 | 177,563 |
Net assets | 89,210 | 82,609 | 83,261 | 84,067 | 91,480 |
Number of employees(person) | 4,160 | 3,922 | 4,029 | 4,122 | 5,182 |
Cash flow
Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Cash flows from operating activities | 11,495 | 12,540 | 8,059 | 5,125 | 9,211 |
Cash flows from investing activities | (15,472) | (7,635) | (6,464) | (5,025) | (1,240) |
Cash flows from financing activities | (4,099) | (2,329) | (3,651) | (1,120) | (3,212) |
Cash and cash equivalents at end of year | 30,253 | 32,687 | 30,072 | 29,156 | 33,713 |
Financial index
Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Gross profit margin (%) | 51.8 | 52.8 | 52.1 | 45.6 | 46.2 |
Operating margin (%) | 1.7 | 3.5 | 2.8 | 0.4 | 1.7 |
Profit margin on net sales (%) | 1.1 | 2.0 | 2.4 | (0.3) | 2.1 |
Total asset turnover (times) | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 |
Inventory turnover (times) | 19.5 | 19.1 | 19.3 | 15.7 | 16.5 |
Capital adequacy ratio (%) | 53.9 | 51.8 | 52.1 | 50.9 | 50.4 |
Return on assets (%) | 1.7 | 3.6 | 3.6 | 0.4 | 1.8 |
Return on equity (%) | 2.0 | 3.8 | 4.8 | (0.6) | 5.1 |
Information per share
Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Earnings per share (yen) | 54.00 | 100.66 | 127.10 | (16.20) | 140.77 |
Book-value per share (yen) | 2,670.68 | 2,612.23 | 2,645.36 | 2,663.79 | 2,843.99 |
Dividend per share (yen) | 60 | 60 | 60 | 60 | 60 |
Dividend payout ratio (%) | 55.6 | 29.8 | 23.6 | - | 21.3 |
note1 From fiscal 2022, we will apply the Accounting Standard for Revenue Recognition as detailed in the Accounting Standards Board of Japan’s Statement No. 29 and other regulations. The figures contained within are based on applicable accounting standards.Since the local accounting of the international beverage business is based on IFRS, there is no impact from the application of the revenue recognition standard.
note2 From FY2022 Q2, for our Turkish subsidiary (international beverage business), we have made accounting adjustments in line with criteria set in IAS 29 Financial Reporting in Hyperinflationary Economies.
note3 We carried out a two-for-one share split of its ordinary shares on 21 January 2024. "Information per share" has been calculated as if the stock split had taken place at the beginning of FY2019.The dividend per share is the actual dividend payout amount before the split.
Segment Highlights
Segment Highlights in Graphs
Domestic Beverage Business
Fiscal Year : from January 21st to January 20th of the following year
-
Net sales*
-
Segment profit
International Beverage Business
Fiscal Year : from January 1st to December 31st
-
Net sales*
-
Segment loss
Pharmaceutical-Related Business
Fiscal Year : from January 21st to January 20th of the following year
-
Net sales*
-
Segment profit(loss)
Food Business
Fiscal Year : from January 1st to December 31st
-
Net sales*
-
Segment profit
*Including Intersegment Sales.
Segment Highlights in Figures
Domestic Beverage Business
Fiscal Year : from January 21st to January 20th of the following year(millions of yen)
Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Sales | 121,203 | 115,536 | 118,080 | 109,770 | 153,623 |
Segment profit | 3,948 | 7,110 | 6,267 | 2,758 | 4,255 |
Segment profit margin (%) | 3.3% | 6.2% | 5.3% | 2.5% | 2.8% |
Segment assets | 50,148 | 51,152 | 57,798 | 60,391 | 74,745 |
Capital expenditure | 6,853 | 5,949 | 7,219 | 8,253 | 8,313 |
Depreciation expenses | 7,148 | 3,548 | 4,028 | 4,632 | 5,147 |
Goodwill amortization value | - | - | - | - | 103 |
ROA(%) | 7.9% | 14.0% | 11.5% | 4.7% | 6.3% |
International Beverage Business
Fiscal Year : from January 1st to December 31st(millions of yen)
Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Sales | 16,004 | 12,191 | 12,777 | 18,909 | 26,444 |
Segment profit(loss) | (306) | (175) | (528) | (1,091) | 1,110 |
Segment profit margin (%) | (1.9%) | (1.4%) | (4.1%) | (5.8%) | 4.2% |
Segment assets | 14,266 | 10,532 | 9,599 | 13,517 | 16,745 |
Capital expenditure | 434 | 1,009 | 995 | 522 | 1,175 |
Depreciation expenses | 628 | 517 | 496 | 718 | 859 |
Goodwill amortization value | 210 | 165 | 135 | - | - |
ROA(%) | (2.1%) | (1.4%) | (5.3%) | (9.4%) | 7.3% |
Pharmaceutical-Related Business
Fiscal Year : from January 21st to January 20th of the following year(millions of yen)
Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Sales | 11,097 | 10,324 | 11,133 | 12,522 | 12,963 |
Segment profit(loss) | 210 | (425) | (19) | 347 | 367 |
Segment profit margin (%) | 1.9% | (4.1%) | (0.2%) | 2.8% | 2.8% |
Segment assets | 22,587 | 20,124 | 20,430 | 19,687 | 19,457 |
Capital expenditure | 7,466 | 439 | 223 | 220 | 483 |
Depreciation expenses | 696 | 1,122 | 1,190 | 1,170 | 1,160 |
ROA(%) | 1.0% | (2.0%) | (0.1%) | 1.7% | 1.9% |
Food Business
Fiscal Year : from January 1st to December 31st(millions of yen)
Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Sales | 20,643 | 20,900 | 21,165 | 19,565 | 20,705 |
Segment profit | 464 | 946 | 959 | 765 | 993 |
Segment profit margin (%) | 2.3% | 4.5% | 4.5% | 3.9% | 4.8% |
Segment assets | 18,595 | 19,404 | 20,599 | 21,754 | 21,398 |
Capital expenditure | 1,252 | 864 | 755 | 875 | 637 |
Depreciation expenses | 765 | 810 | 815 | 848 | 848 |
Goodwill amortization value | 352 | 352 | 351 | 351 | 351 |
ROA(%) | 2.6% | 5.0% | 4.8% | 3.6% | 4.6% |
note1 Including Intersegment Sales.
note2 From fiscal 2022, we will apply the Accounting Standard for Revenue Recognition as detailed in the Accounting Standards Board of Japan’s Statement No. 29 and other regulations. The figures contained within are based on applicable accounting standards.
note3 From FY2022 Q2, for our Turkish subsidiary (international beverage business), we have made accounting adjustments in line with criteria set in IAS 29 Financial Reporting in Hyperinflationary Economies.